JEWELS OF JALANDHAR
Here we will be profiling some of unknown jewels as well as internationally recognised jewels of Jalandhar . If you want to see someone's profile who has contributed to Jalandhar's fame or has been instrumental in betterment of society, please email us admin@jalandhari.com Thanks
Jalandhari of the week
Wow ! What a week this was. Not only did India won U-19 world cup (congratulate Jalandhari Bhajji and Kohli) but also won Tri-series beating Australia at their home 2-0. There can not be a more appropriate week to profile the most famous Jalandhari in the world at this time our own dear Bhajji for us and dreadful "The Turbanator " for English media.
Harbhajan was born on 3rd July 1980 into a middle class family, the only son of businessman Sardar Sardev Singh, who owned a ball bearing and valve factory in Daulatpuri. Growing up with five sisters, he was in line to inherit the family business, but his father insisted that he concentrate on his cricket career and represent India.
Harbhajan was trained as a batsman by his first coach Charanjit Singh Bhullar, but converted to spin bowling after his coach's untimely death saw him turn to the tutelage of Davinder Arora. Arora credits Harbhajan's success to a work ethic that included a three hour training session in the morning, followed by another in the afternoon lasting from 3pm until after sunset, using the headlights of a parked scooter to provide light
Harbhajan is the first Indian to take a Hat-trick in test cricket.
Here are his match statistics.
Test debut | 25 March 1998: v Australia |
ODI debut | 17 April 1998: v New Zealand |
Tests | ODIs | T20Is | First-class | List A | 20/20 | |
Batting and Fielding Record | ||||||
Mat | 63 | 171 | 10 | 126 | 217 | 23 |
Inns | 87 | 91 | 3 | 166 | 120 | 10 |
NO | 18 | 26 | 0 | 34 | 35 | 2 |
Runs | 1133 | 886 | 9 | 2515 | 1184 | 92 |
HS | 66 | 46 | 7 | 84 | 46 | 31* |
Ave | 16.42 | 13.63 | 3 | 19.05 | 13.92 | 11.5 |
BF | 1715 | 1080 | 13 | 76 | ||
SR | 66.06 | 82.03 | 69.23 | 121.05 | ||
100 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 4 | 0 | 0 | 8 | 0 | 0 |
4s | 159 | 75 | 1 | 6 | ||
6s | 16 | 21 | 0 | 5 | ||
Ct | 33 | 47 | 3 | 66 | 66 | 6 |
St | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Record | ||||||
Balls | 17003 | 9086 | 192 | 30775 | 11364 | 426 |
Runs | 8039 | 6335 | 228 | 14497 | 7906 | 471 |
Wkts | 256 | 189 | 9 | 527 | 248 | 17 |
BBI | 8/84 | 5/31 | 2/24 | 8/84 | 5/31 | 2/22 |
BBM | 15/217 | 5/31 | 2/24 | 5/31 | 2/22 | |
Ave | 31.4 | 33.51 | 25.33 | 27.5 | 31.87 | 27.7 |
Econ | 2.83 | 4.18 | 7.12 | 2.82 | 4.17 | 6.63 |
SR | 66.4 | 48 | 21.3 | 58.3 | 45.8 | 25 |
4w | 5 | 2 | 0 | 4 | 0 | |
5w | 20 | 2 | 0 | 34 | 2 | 0 |
10 | 4 | 0 | 0 | 6 | 0 | 0 |
As of March 04,2008 Source cricinfo and wikipedia
We Jalandharies love him and he has become a youth icon. His family still lives at the family house in Daulatpuri in Jalandhar City, btw I happen to have family house in same area so I have special affection for this Jalandhari. May he reach all the highs in his career and be an inspiration to other youngsters.